It is mandatory for students to pay their fees as applicable to them for the academic year as per the rules of ``Shikshan Shulka Samiti``
FEES CHART FOR FIRST YEAR B. ARCH. | |||||||
FOR THE YEAR 2022-2023 | |||||||
Sr. | OPEN | OBC | SBC | NT | ST | SC | |
No. | PARTICULARS | RS. | RS. | RS. | RS. | RS. | RS. |
1 | TUTION FEES | 1,10,000 | 55,000 | – | 0 | 0 | 0 |
2 | DEVELOPMENT FEES | 11,000 | 11,000 | 11,000 | 11,000 | 0 | 0 |
TOTAL | 1,21,000 | 66,000 | 11,000 | 11,000 | 0 | 0 |
(DD in favor of MMS IED College of Architecture payable at Pune and Swipe machine facility also available for Card payment)